
- Position
- Midfielder
- Past Teams
- Ardrossan Winton Rovers, Glenafton Athletic, Irvine Meadow
SPONSORS: Stephen Ferroll, Loons Supporters Club.
BIO: Mick had four years in the Ayr United youth system between 2013 and 2017 with a loan to Glenafton Athletic in between. He joined Kilwinning Rangers in 2017 spending two seasons at the “Ger’s” before joining Ardrossan Winton Rovers. In 2019 he was with Hurlford United for a couple of season’s before a short Irvine Meadow spell was followed by his March signing at Talbot.
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Auchinleck Talbot | 6 | 1 | 2 | 0 | 0 | 66.67 | 33.33 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 2 | 0 | 0 | 66.67 | 33.33 | 0 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Auchinleck Talbot | 4 | 0 | 3 | 0 | 0 | 50.00 | 25.00 | 25.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 3 | 0 | 0 | 50 | 25 | 25 |
Clydebuilt SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Auchinleck Talbot | 3 | 0 | 0 | 1 | 0 | 66.67 | 33.33 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 | 66.67 | 33.33 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Auchinleck Talbot | 5 | 0 | 2 | 0 | 0 | 40.00 | 0.00 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 2 | 0 | 0 | 40 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 9 | 0 | 3 | 0 | 0 | 44.44 | 44.44 | 11.11 |
2022/23 | Auchinleck Talbot | 28 | 5 | 5 | 3 | 0 | 50.00 | 14.29 | 17.86 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 5 | 8 | 3 | 0 | 94.44 | 58.73 | 28.97 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2021/22 | 9 | 0 | 3 | 0 | 0 | 44.44 | 44.44 | 11.11 |
2022/23 | 46 | 6 | 12 | 4 | 0 | 52.17 | 17.39 | 13.04 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 6 | 15 | 4 | 0 | 96.61 | 61.83 | 24.15 |