
- Position
- Midfielder
- Past Teams
- Irvine Meadow
DEBUT: 14/01/2023 v Cambuslang Rangers, Home, PDM Premier Division.
Ross has been signed from our Development Team on a full contract, the 19 year old Joined the Development Team from Irvine Meadow X1 in November last year. He also had spells with Kilmarnock and Stranraer.
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 4 | 1 | 0 | 1 | 0 | 25.00 | 50.00 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 1 | 0 | 25 | 50 | 0 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clydebuilt SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 3 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 15 | 6 | 2 | 0 | 0 | 40.00 | 13.33 | 13.33 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 6 | 2 | 0 | 0 | 40 | 13.33 | 13.33 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2022/23 | 22 | 8 | 2 | 2 | 0 | 31.82 | 18.18 | 9.09 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 8 | 2 | 2 | 0 | 31.82 | 18.18 | 9.09 |