
- Position
- Midfielder
- Past Teams
- Auchinleck Talbot U20’s
SPONSORED BY: Craig Galloway, Ryan & Robert Smith
POSITION: Midfield
JOINED TALBOT: January 2023
D.O.B: 14/10/2003
TALBOT DEBUT: Cambuslang Rangers, 14th January 2023, PDM Premier Division 3-1
FIRST COMPETITIVE GOAL: Broxburn Athletic, 4th February 2023, South Challenge Cup 4th Round 7-0
FORMER CLUBS: Kilmarnock U18’s, Kilmarnock, Stranraer (Loan), Irvine Meadow, Auchinleck Talbot U20’s
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 4 | 1 | 0 | 1 | 0 | 25.00 | 50.00 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 1 | 0 | 25 | 50 | 0 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 1 | 3 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 3 | 0 | 0 | 0 | 100 | 0 | 0 |
Clydebuilt SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 3 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
2023/24 | Auchinleck Talbot | 1 | 0 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 4 | 1 | 1 | 1 | 0 | 100 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 15 | 6 | 2 | 0 | 0 | 40.00 | 13.33 | 13.33 |
2023/24 | Auchinleck Talbot | 8 | 2 | 1 | 2 | 0 | 12.50 | 12.50 | 62.50 |
Total | - | 23 | 8 | 3 | 2 | 0 | 52.5 | 25.83 | 75.83 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2022/23 | 22 | 8 | 2 | 2 | 0 | 31.82 | 18.18 | 9.09 |
2023/24 | 10 | 5 | 2 | 2 | 0 | 30.00 | 10.00 | 50.00 |
Total | 32 | 13 | 4 | 4 | 0 | 61.82 | 28.18 | 59.09 |