- Position
- Forward
- Past Teams
- Bonnyton Thistle
SPONSORED BY: UNISON – Show Racism the Red Card. Jim New
JOINED TALBOT: October 2023
D.O.B: 04/08/2000
TALBOT DEBUT: 21/10/2023, Away to Port Glasgow Juniors, West of Scotland Cup, won 2-0
FIRST TALBOT GOAL: 16/12/23, v Vale of Leven, Scottish Junior Cup 4th Round. won 4-1.
FORMER TEAMS: Bonnyton Thistle
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 2 | 1 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 4 | 2 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 0 | 0 | 0 |
SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 4 | 2 | 0 | 0 | 0 |
Total | - | 5 | 2 | 0 | 0 | 0 |
WOSL PREMIER LEAGUE
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 9 | 0 | 1 | 0 | 0 |
2023/24 | Auchinleck Talbot | 11 | 3 | 4 | 1 | 0 |
Total | - | 20 | 3 | 5 | 1 | 0 |
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 1 | 1 | 0 | 0 |
2023/24 | Auchinleck Talbot | 5 | 6 | 2 | 0 | 0 |
Total | - | 6 | 7 | 3 | 0 | 0 |
Career Total
Season | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
2024/25 | 18 | 4 | 2 | 0 | 0 |
2023/24 | 20 | 11 | 6 | 1 | 0 |
Total | 38 | 15 | 8 | 1 | 0 |