
- Position
- Midfielder
- Past Teams
- Craigmark Burntonians
SPONSORED BY: Brown Bros Printers
POSITION: Midfield
JOINED TALBOT: November 2022
D.O.B:
TALBOT DEBUT: Kilwinning Rangers (Away), 9th November 2022, WOSL Premier League 6-0
FIRST COMPETITIVE GOAL:
FORMER CLUBS: Whitletts Victoria, Craigmark Burntonians.
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2023/24 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
Clydebuilt SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 21 | 0 | 3 | 3 | 0 | 47.62 | 14.29 | 23.81 |
2023/24 | Auchinleck Talbot | 5 | 0 | 0 | 1 | 0 | 0.00 | 40.00 | 60.00 |
Total | - | 26 | 0 | 3 | 4 | 0 | 47.62 | 54.29 | 83.81 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2022/23 | 22 | 0 | 3 | 3 | 0 | 45.45 | 13.64 | 27.27 |
2023/24 | 6 | 0 | 0 | 1 | 0 | 16.67 | 33.33 | 50.00 |
Total | 28 | 0 | 3 | 4 | 0 | 62.12 | 46.97 | 77.27 |