
- Position
- Midfielder
- Past Teams
- Shortlees Amateurs
SPONSORED BY: ANDY AND MARTHA MATHIESON, BROADFIELD BRICKWORK
DOB: TBA
SIGNED: July 2021
KILMARNOCK PIE WOSL CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IndigoUnifiedUK SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 5 | 0 | 1 | 0 | 0 | 20.00 | 0.00 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 5 | 2 | 0 | 1 | 0 | 60.00 | 0.00 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 0 | 1 | 0 | 60 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 28 | 2 | 2 | 1 | 0 | 25.00 | 7.14 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 2 | 2 | 1 | 0 | 25 | 7.14 | 0 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2021/22 | 39 | 4 | 3 | 2 | 0 | 28.21 | 5.13 | 0.00 |
Total | 39 | 4 | 3 | 2 | 0 | 28.21 | 5.13 | 0 |