- Position
- Midfielder
- Past Teams
- Beith Juniors
SPONSORED BY: LJ’s Laundry and Ironing Services.
POSITION: Midfield
JOINED TALBOT: July 2023
D.O.B: 15/06/1998
TALBOT DEBUT: 29/07/2023 v Pollok WOSL Premier Division. Lost 1-0
FIRST COMPETITIVE GOAL: 14/10/23 v Arniston Rangers, South Challenge Cup Rnd 3, Home, won 4-1.
FORMER CLUBS: Morton U17’s, Neilston (Loan), Morton U20’s, Morton Reserves, Annan Athletic (Loan), Dumbarton, Stranraer, Benburb (Loan), Beith Juniors.
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 2 | 0 | 0 | 1 | 0 |
2023/24 | Auchinleck Talbot | 2 | 0 | 1 | 0 | 0 |
Total | - | 4 | 0 | 1 | 1 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 4 | 0 | 1 | 0 | 0 |
2023/24 | Auchinleck Talbot | 3 | 1 | 0 | 1 | 0 |
Total | - | 7 | 1 | 1 | 1 | 0 |
SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 5 | 0 | 0 | 1 | 0 |
Total | - | 6 | 0 | 0 | 1 | 0 |
WOSL PREMIER LEAGUE
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 9 | 1 | 0 | 2 | 0 |
2023/24 | Auchinleck Talbot | 29 | 2 | 3 | 6 | 0 |
Total | - | 38 | 3 | 3 | 8 | 0 |
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2024/25 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 4 | 0 | 0 | 1 | 0 |
Total | - | 5 | 0 | 0 | 1 | 0 |
Career Total
Season | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
2024/25 | 18 | 1 | 1 | 3 | 0 |
2023/24 | 43 | 3 | 4 | 9 | 0 |
Total | 61 | 4 | 5 | 12 | 0 |