
- Position
- Midfielder
- Past Teams
- Auchinleck Talbot U20’s
SPONSORED BY: Loons Supporters Club, Allan Gardiner
JOINED TALBOT: July 2022
D.O.B: 31/03/2004
TALBOT DEBUT: Rossvale (Away), 24th September 2022, Scottish Junior Cup 2nd Round 4-2.
FIRST COMPETITIVE GOAL
FORMER CLUBS: Auchinleck Talbot u20’s
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clydebuilt SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Auchinleck Talbot | 10 | 0 | 0 | 2 | 0 | 10.00 | 20.00 | 10.00 |
2023/24 | Auchinleck Talbot | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Total | - | 12 | 0 | 0 | 3 | 0 | 10 | 20 | 10 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2022/23 | 14 | 0 | 0 | 2 | 0 | 7.14 | 14.29 | 7.14 |
2023/24 | 3 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Total | 17 | 0 | 0 | 3 | 0 | 7.14 | 14.29 | 7.14 |