

Details
Date | Time | Season |
---|---|---|
April 27, 2019 | 14:00 | 2018/19 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
14 | Keir Samson 11 | Forward | 0 | 0 | 0 | 0 |
11 | Jack McDowall 14 | Midfielder | 0 | 0 | 0 | 0 |
8 | Dwayne Hyslop | Midfielder | 0 | 0 | 0 | 0 |
15 | Gareth Armstrong 6 | Defender | 0 | 0 | 0 | 0 |
5 | Neill McPherson | Defender | 0 | 0 | 0 | 0 |
4 | Craig McCracken | Defender | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
6 | Steven White 15 | Midfielder | 0 | 0 | 0 | 0 |
9 | Graham Wilson 12 | Forward | 0 | 0 | 0 | 0 |
7 | Stephen Wilson | Midfielder | 0 | 0 | 0 | 0 |
10 | Jamie Glasgow | Midfielder | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Hurlford United
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |