
- Position
- Midfielder
- Past Teams
- Dalry Thistle
SPONSORED: Tam and Liz McMillan
DOB: 04/10/1984
BIO: This will be Willie’s second spell at Talbot after leaving us in 2016 due to work commitments down in England. At that time he was a regular in the Talbot side winning a few medals including a Scottish Cup badge. He returned at the start of the 2021/22 season winning another Scottish winners medal. When working down in the Preston area he frequently turned out for Lostock St Gerards FC in the Lancashire Premier League and helping out Dalry Thistle on the odd occasion when visiting home
Indigo Comms WOSL Cup
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2022/23 | Auchinleck Talbot | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
SCOTTISH CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clydebuilt SCOTTISH JUNIOR CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 4 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
SOUTH REGION CHALLENGE CUP
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 5 | 1 | 0 | 0 | 0 | 60.00 | 0.00 | 0.00 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 0 | 0 | 0 | 60 | 0 | 0 |
PDM BUILDBASE WOSL PREMIER
Season | Team | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2021/22 | Auchinleck Talbot | 18 | 0 | 0 | 2 | 0 | 61.11 | 5.56 | 5.56 |
2022/23 | Auchinleck Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 0 | 0 | 2 | 0 | 61.11 | 5.56 | 5.56 |
Career Total
Season | Appearances | Goals | Assists | YC | RC | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
2021/22 | 32 | 1 | 0 | 2 | 0 | 53.13 | 3.13 | 6.25 |
Total | 32 | 1 | 0 | 2 | 0 | 53.13 | 3.13 | 6.25 |