

Details
Date | Time | Competition | Season |
---|---|---|---|
November 3, 2018 | 13:45 | IndigoUnifiedUK SCOTTISH JUNIOR CUP | 2018/19 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
15 | Jack McDowall 6 | Midfielder | 0 | 0 | 0 | 0 |
8 | Dwayne Hyslop | Midfielder | 0 | 0 | 0 | 0 |
11 | Jamie Glasgow | Midfielder | 1 | 0 | 0 | 0 |
7 | Gareth Armstrong | Defender | 0 | 0 | 0 | 0 |
5 | Neill McPherson | Defender | 0 | 0 | 0 | 0 |
4 | Craig McCracken | Defender | 2 | 0 | 0 | 0 |
12 | Graham Wilson 9 | Forward | 2 | 0 | 0 | 0 |
6 | Stephen Wilson 15 | Midfielder | 1 | 0 | 0 | 0 |
14 | Keir Samson | Forward | 1 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 |
Lesmahagow Juniors
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |