

Details
Date | Time | Competition | Season |
---|---|---|---|
August 15, 2018 | 19:00 | West Regional League Cup | 2018/19 |
Cumnock
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
11 | Jack McDowell | Midfielder | 1 | 0 | 0 | 0 |
7 | Dwayne Hyslop | Midfielder | 0 | 0 | 0 | 0 |
8 | Gareth Armstrong | Defender | 0 | 0 | 0 | 0 |
2 | William Lyle | Defender | 0 | 0 | 0 | 0 |
4 | Neil McPherson | Defender | 0 | 0 | 1 | 0 |
12 | Craig McCracken 6 | Defender | 0 | 0 | 1 | 0 |
6 | Stephen Wilson 12 | Midfielder | 1 | 0 | 0 | 0 |
14 | Graham Wilson 9 | Forward | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
15 | Mark Shankland 10 | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 |
Officials
REFEREE |
---|
Chris Gentles |