

Report


















Details
Date | Time | Competition | Season |
---|---|---|---|
October 29, 2016 | 14:00 | McBookies West Super Premier League | 2016/17 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
6 | Steven White | Midfielder | 0 | 0 | 0 | 0 |
9 | Mark Shankland 14 | Forward | 0 | 0 | 0 | 0 |
12 | Graham Wilson 10 | Forward | 0 | 0 | 0 | 0 |
7 | Stephen Wilson 15 | Midfielder | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
11 | Craig McCracken | Defender | 1 | 0 | 0 | 0 |
William Lyle | Defender | 1 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 |
Hurlford United
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |