

Video
Details
Date | Time | Competition | Season |
---|---|---|---|
May 16, 2018 | 19:15 | McBookies West Super Premier League | 2017/18 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
14 | Jamie Glasgow 8 | Midfielder | 0 | 0 | 0 | 0 |
15 | Graham Wilson 10 | Forward | 0 | 0 | 0 | 0 |
7 | Gareth Armstrong | Defender | 0 | 0 | 0 | 0 |
12 | William Lyle 2 | Defender | 0 | 0 | 0 | 0 |
5 | Neil McPherson | Defender | 0 | 0 | 0 | 0 |
4 | Craig McCracken | Defender | 0 | 0 | 0 | 0 |
6 | Stephen Wilson | Midfielder | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
9 | Mark Shankland | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Girvan FC
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |