

Report


















PHOTOGRAPHS BY PAUL FLYNN.
Details
Date | Time | Competition | Season |
---|---|---|---|
November 9, 2019 | 14:00 | Ardagh West of Scotland Cup | 2019/20 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
10 | Hamish McKinlay 12 | Forward | 1 | 0 | 0 | 0 |
3 | Aiden Wilson | Defender | 0 | 0 | 0 | 0 |
2 | Dillon Young | Defender | 0 | 0 | 0 | 0 |
7 | Kieran Healy | Midfielder | 0 | 0 | 0 | 0 |
6 | Corey Pearson | Midfielder | 0 | 0 | 0 | 0 |
9 | Bryan Boylan 15 | Forward | 0 | 0 | 0 | 0 |
14 | Keir Samson 11 | Forward | 0 | 0 | 0 | 0 |
8 | Jack McDowell | Midfielder | 2 | 0 | 0 | 0 |
11 | Jamie Glasgow 14 | Midfielder | 0 | 0 | 0 | 0 |
4 | Neil McPherson | Defender | 0 | 0 | 0 | 0 |
12 | Graham Wilson 10 | Forward | 0 | 0 | 0 | 0 |
15 | Mark Shankland 9 | Forward | 1 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Forth Wanderers
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |