

Video
Details
Date | Time | Competition | Season |
---|---|---|---|
December 10, 2016 | 13:45 | McBookies West Super Premier League | 2016/17 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
8 | Steven White | Midfielder | 0 | 0 | 0 | 0 |
9 | Mark Shankland | Forward | 0 | 0 | 0 | 0 |
10 | Graham Wilson 14 | Forward | 0 | 0 | 0 | 0 |
11 | Stephen Wilson 15 | Midfielder | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
6 | Craig McCracken | Defender | 0 | 0 | 0 | 0 |
2 | William Lyle | Defender | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Kilbirnie Ladeside
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |