

Video
Details
Date | Time | Competition | Season |
---|---|---|---|
March 19, 2016 | 14:00 | McBookies West Super Premier League | 2015/16 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
12 | Stephen Wilson 11 | Midfielder | 0 | 0 | 0 | 0 |
9 | Graham Wilson 14 | Forward | 0 | 0 | 0 | 0 |
5 | Steven White | Midfielder | 0 | 0 | 0 | 0 |
14 | Mark Shankland 9 | Forward | 1 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Irvine Meadow
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |