

Video
Details
Date | Time | Competition | Season |
---|---|---|---|
November 12, 2016 | 14:00 | McBookies West Super Premier League | 2016/17 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
6 | Steven White | Midfielder | 0 | 0 | 0 | 0 |
9 | Mark Shankland 12 | Forward | 1 | 0 | 0 | 0 |
10 | Graham Wilson | Forward | 0 | 0 | 0 | 0 |
8 | Stephen Wilson | Midfielder | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
2 | William Lyle | Defender | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Beith Juniors
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |