PDM/BUILDBASE WOSL PREMIER LEAGUE
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
6 | ![]() | 3 | 2 | 0 | 1 | 6 |
7 | ![]() | 3 | 2 | 0 | 1 | 6 |
8 | ![]() | 3 | 2 | 0 | 1 | 6 |
9 | ![]() | 3 | 1 | 1 | 1 | 4 |
10 | ![]() | 3 | 1 | 0 | 2 | 3 |
11 | ![]() | 3 | 1 | 0 | 2 | 3 |
Player | Appearances | Goals | Assists | YC | RC |
---|---|---|---|---|---|
Andrew Leishman | 57 | 0 | 1 | 1 | 0 |
Aiden Wilson | 57 | 5 | 3 | 3 | 0 |
Kieran Healy | 54 | 3 | 1 | 5 | 0 |
Keir Samson | 54 | 27 | 5 | 6 | 0 |
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
League Table
Pos | Team | P | Pts |
---|---|---|---|
1 | ![]() | 38 | 90 |
2 | ![]() | 38 | 86 |
3 | ![]() | 38 | 76 |
4 | ![]() | 38 | 71 |
5 | ![]() | 38 | 61 |
6 | ![]() | 38 | 61 |
7 | ![]() | 38 | 57 |
8 | ![]() | 38 | 56 |