

Report

























PHOTOGRAPHS BY PAUL FLYNN.
Details
Date | Time | Season |
---|---|---|
May 14, 2022 | 14:00 | 2021/22 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Cumbernauld United | 0 | 0 | 0 |
Auchinleck Talbot | 1 | 4 | 5 |
Cumbernauld United
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
2 | Lewis Crawford | Defender | 0 | 0 | 0 | 0 |
9 | Bryan Boylan 14 | Forward | 1 | 0 | 0 | 0 |
15 | Kieran Healy 6 | Midfielder | 0 | 0 | 0 | 0 |
5 | Chris Stafford | Defender | 0 | 0 | 0 | 0 |
4 | Gareth Armstrong | Defender | 0 | 0 | 1 | 0 |
3 | Aiden Wilson | Defender | 0 | 0 | 0 | 0 |
12 | Keir Samson 11 | Forward | 2 | 0 | 1 | 0 |
10 | Mark Shankland | Forward | 2 | 0 | 1 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
6 | Willie Boyd 15 | Midfielder | 0 | 0 | 1 | 0 |
11 | Aaron Mason 12 | Midfielder | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 4 | 0 |
Goals
Assists
YC
RC
0 |
|
5 |
0 |
|
0 |
0 |
|
6 |
0 |
|
0 |
Venue
Away |
---|
Officials
REFEREE |
---|
Regan Wallace |