

Details
Date | Time | Competition | Season |
---|---|---|---|
April 26, 2017 | 18:45 | McBookies West Super Premier League | 2016/17 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
9 | Graham Wilson | Forward | 0 | 0 | 0 | 0 |
12 | Steven White 8 | Midfielder | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
3 | William Lyle 14 | Defender | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Glenafton Athletic
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |