

Details
Date | Time | Competition | Season |
---|---|---|---|
May 2, 2016 | 18:45 | McBookies West Super Premier League | 2015/16 |
Auchinleck Talbot
# | Player | Position | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|
12 | Stephen Wilson 9 | Midfielder | 0 | 0 | 0 | 0 |
9 | Graham Wilson 12 | Forward | 0 | 0 | 0 | 0 |
6 | Steven White | Midfielder | 0 | 0 | 0 | 0 |
11 | Mark Shankland 14 | Forward | 0 | 0 | 0 | 0 |
1 | Andrew Leishman | Goalkeeper | 0 | 0 | 0 | 0 |
5 | Craig McCracken | Defender | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Beith Juniors
Position | Goals | Assists | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 |